> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mecone.trade/llms.txt
> Use this file to discover all available pages before exploring further.

# The Flagship Indices

> Eight live indices across macro, pre-IPO, and GPU rentals

Eight indices run live today, spanning three families where a continuous
benchmark is worth the most: **macro prints** (published slowly, traded
constantly), **pre-IPO valuations** (no public mark at all between rounds),
and **GPU rentals** (a real market with no reference price).

| Symbol   | Index                  | Unit   | On-chain asset id | Underlying question                                                                                           | API slug                               |
| -------- | ---------------------- | ------ | ----------------- | ------------------------------------------------------------------------------------------------------------- | -------------------------------------- |
| `MGDP`   | US Real GDP Growth     | %      | `MECON_MGDP`      | Crowd-implied US real GDP growth for 2026                                                                     | `us-gdp`                               |
| `MCPI`   | US CPI Inflation (YoY) | %      | `MECON_MCPI`      | Year-over-year CPI, implied continuously between prints                                                       | `us-cpi-yoy`                           |
| `MUNEMP` | US Unemployment (U-3)  | %      | `MECON_MUNEMP`    | The U-3 rate, priced off the release markets                                                                  | `us-unemployment`                      |
| `MOAI`   | OpenAI Valuation       | `$`    | `MECON_MOAI`      | What OpenAI is worth today, as a continuous mark                                                              | `openai-ipo-closing-market-cap`        |
| `MANTH`  | Anthropic Valuation    | `$`    | `MECON_MANTH`     | Anthropic's implied valuation, glided toward its crowd-implied IPO cap                                        | `anthropic-ipo-closing-market-cap-979` |
| `MH100`  | H100 Rental Price      | `$/hr` | `MECON_MH100`     | The hourly H100 rental rate, implied from the end-of-month markets and anchored to the latest reference price | `gpu-h100-rental`                      |
| `MH200`  | H200 Rental Price      | `$/hr` | `MECON_MH200`     | The hourly H200 rental rate, implied from the end-of-month markets and anchored to the latest reference price | `gpu-h200-rental`                      |
| `MB200`  | B200 Rental Price      | `$/hr` | `MECON_MB200`     | The hourly B200 rental rate, implied from the end-of-month markets and anchored to the latest reference price | `gpu-b200-rental`                      |

Live values: [terminal.mecone.trade](https://terminal.mecone.trade) (charts) ·
[api.mecone.trade/api/markets](https://api.mecone.trade/api/markets) (JSON) ·
on-chain `bytes32` feed ids: [Consuming the Feeds](/oracle#feed-ids-same-on-mainnet-and-testnet).

## Resolution sources

Every anchored index settles to the **exact official series its underlying
market resolves on**, the discipline of a benchmark administrator:

* CPI: BLS CPI-U (NSA, YoY)
* GDP: BEA advance estimate (first release)
* Unemployment: BLS U-3
* Valuations: the event's own resolution (e.g. IPO pricing)

## Data sources

Indices are computed from public prediction-market data (Polymarket order
books over WebSocket; Kalshi public REST), official statistics (FRED/ALFRED
first-release vintages), and, for real estate, Parcl Labs price feeds. Each
index's page on the terminal shows its sources and current book depth.
